Corrected votes by the Members of the European Parliament
Votes recorded for RC-B7-0033/2014 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 52 | 2 | 0 | 54 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0008/2014 - Am 2
Votes recorded for RC-B7-0008/2014 - Am 2 at Votes | For | Abstain | Against | Total |
Total count | 244 | 31 | 333 | 608 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0008/2014 - Am 7
Votes recorded for RC-B7-0008/2014 - Am 7 at Votes | For | Abstain | Against | Total |
Total count | 252 | 20 | 334 | 606 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
∞ RC-B7-0008/2014 - Am 1
Votes recorded for RC-B7-0008/2014 - Am 1 at Votes | For | Abstain | Against | Total |
Total count | 287 | 8 | 315 | 610 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0008/2014 - Am 6
Votes recorded for RC-B7-0008/2014 - Am 6 at Votes | For | Abstain | Against | Total |
Total count | 283 | 8 | 317 | 608 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
∞ RC-B7-0008/2014 - Am 4
Votes recorded for RC-B7-0008/2014 - Am 4 at Votes | For | Abstain | Against | Total |
Total count | 276 | 12 | 322 | 610 |
Corrected count | 0 | 1 | 1 | 2 |
Correctors | | | | |
∞ B7-0004/2014 - Résolution
Votes recorded for B7-0004/2014 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 485 | 40 | 94 | 619 |
Corrected count | 0 | 0 | 3 | 3 |
Correctors | | | | |
Votes recorded for B7-0006/2014 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 528 | 51 | 43 | 622 |
Corrected count | 0 | 2 | 2 | 4 |
Correctors | | | | |
∞ RC-B7-0015/2014 - Résolution
Votes recorded for RC-B7-0015/2014 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 560 | 44 | 22 | 626 |
Corrected count | 0 | 0 | 2 | 2 |
Correctors | | | | |
∞ RC-B7-0015/2014 - § 12
Votes recorded for RC-B7-0015/2014 - § 12 at Votes | For | Abstain | Against | Total |
Total count | 416 | 46 | 164 | 626 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0015/2014 - § 1/2
Votes recorded for RC-B7-0015/2014 - § 1/2 at Votes | For | Abstain | Against | Total |
Total count | 453 | 17 | 152 | 622 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0015/2014 - § 1/1
Votes recorded for RC-B7-0015/2014 - § 1/1 at Votes | For | Abstain | Against | Total |
Total count | 584 | 23 | 20 | 627 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0016/2014 - Considérant N
Votes recorded for RC-B7-0016/2014 - Considérant N at Votes | For | Abstain | Against | Total |
Total count | 585 | 5 | 31 | 621 |
Corrected count | 1 | 1 | 0 | 2 |
Correctors | | | | |
∞ RC-B7-0016/2014 - Considérant M/2
Votes recorded for RC-B7-0016/2014 - Considérant M/2 at Votes | For | Abstain | Against | Total |
Total count | 533 | 11 | 76 | 620 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
∞ RC-B7-0016/2014 - Considérant J
Votes recorded for RC-B7-0016/2014 - Considérant J at Votes | For | Abstain | Against | Total |
Total count | 570 | 25 | 32 | 627 |
Corrected count | 1 | 3 | 0 | 4 |
Correctors | | | | |
∞ RC-B7-0016/2014 - Considérant H
Votes recorded for RC-B7-0016/2014 - Considérant H at Votes | For | Abstain | Against | Total |
Total count | 573 | 38 | 18 | 629 |
Corrected count | 0 | 3 | 0 | 3 |
Correctors | | | | |
∞ RC-B7-0016/2014 - Considérant C
Votes recorded for RC-B7-0016/2014 - Considérant C at Votes | For | Abstain | Against | Total |
Total count | 594 | 11 | 28 | 633 |
Corrected count | 2 | 1 | 0 | 3 |
Correctors | | | | |
∞ RC-B7-0016/2014 - § 7/2
Votes recorded for RC-B7-0016/2014 - § 7/2 at Votes | For | Abstain | Against | Total |
Total count | 337 | 9 | 285 | 631 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0016/2014 - § 7/1
Votes recorded for RC-B7-0016/2014 - § 7/1 at Votes | For | Abstain | Against | Total |
Total count | 600 | 6 | 25 | 631 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0016/2014 - Am 2
Votes recorded for RC-B7-0016/2014 - Am 2 at Votes | For | Abstain | Against | Total |
Total count | 92 | 203 | 338 | 633 |
Corrected count | 3 | 1 | 1 | 5 |
Correctors | | | | |
∞ RC-B7-0016/2014 - § 4/1
Votes recorded for RC-B7-0016/2014 - § 4/1 at Votes | For | Abstain | Against | Total |
Total count | 517 | 37 | 24 | 578 |
Corrected count | 3 | 1 | 0 | 4 |
Correctors | | | | |
∞ RC-B7-0016/2014 - § 2
Votes recorded for RC-B7-0016/2014 - § 2 at Votes | For | Abstain | Against | Total |
Total count | 516 | 14 | 84 | 614 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ B7-0007/2014 - Résolution
Votes recorded for B7-0007/2014 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 385 | 30 | 201 | 616 |
Corrected count | 15 | 0 | 1 | 16 |
Correctors | | | | |
Votes recorded for B7-0013/2014 - § 30/3 at Votes | For | Abstain | Against | Total |
Total count | 311 | 10 | 334 | 655 |
Corrected count | 1 | 1 | 0 | 2 |
Correctors | | | | |
Votes recorded for B7-0013/2014 - § 30/2 at Votes | For | Abstain | Against | Total |
Total count | 347 | 10 | 293 | 650 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
∞ B7-0013/2014 - § 27
Votes recorded for B7-0013/2014 - § 27 at Votes | For | Abstain | Against | Total |
Total count | 540 | 20 | 106 | 666 |
Corrected count | 0 | 0 | 2 | 2 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 23 at Votes | For | Abstain | Against | Total |
Total count | 367 | 18 | 292 | 677 |
Corrected count | 4 | 0 | 0 | 4 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 21 at Votes | For | Abstain | Against | Total |
Total count | 209 | 12 | 451 | 672 |
Corrected count | 7 | 1 | 0 | 8 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 19 at Votes | For | Abstain | Against | Total |
Total count | 357 | 16 | 290 | 663 |
Corrected count | 1 | 0 | 5 | 6 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 18 at Votes | For | Abstain | Against | Total |
Total count | 384 | 17 | 272 | 673 |
Corrected count | 2 | 0 | 6 | 8 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 17 at Votes | For | Abstain | Against | Total |
Total count | 354 | 13 | 295 | 662 |
Corrected count | 0 | 0 | 3 | 3 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 20 at Votes | For | Abstain | Against | Total |
Total count | 334 | 13 | 328 | 675 |
Corrected count | 0 | 0 | 4 | 4 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 9 S at Votes | For | Abstain | Against | Total |
Total count | 302 | 14 | 353 | 669 |
Corrected count | 4 | 0 | 4 | 8 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 24 at Votes | For | Abstain | Against | Total |
Total count | 117 | 20 | 534 | 671 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 11 at Votes | For | Abstain | Against | Total |
Total count | 289 | 11 | 365 | 665 |
Corrected count | 3 | 0 | 1 | 4 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 10 at Votes | For | Abstain | Against | Total |
Total count | 293 | 12 | 356 | 661 |
Corrected count | 3 | 0 | 1 | 4 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 6 at Votes | For | Abstain | Against | Total |
Total count | 424 | 68 | 183 | 675 |
Corrected count | 3 | 2 | 0 | 5 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 5 at Votes | For | Abstain | Against | Total |
Total count | 287 | 8 | 362 | 657 |
Corrected count | 3 | 0 | 1 | 4 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 4 at Votes | For | Abstain | Against | Total |
Total count | 185 | 8 | 481 | 674 |
Corrected count | 3 | 0 | 0 | 3 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 3 at Votes | For | Abstain | Against | Total |
Total count | 299 | 11 | 361 | 671 |
Corrected count | 3 | 0 | 2 | 5 |
Correctors | | | | |
Votes recorded for A7-0440/2013 - Julie Girling - Am 2 at Votes | For | Abstain | Against | Total |
Total count | 351 | 15 | 307 | 673 |
Corrected count | 3 | 0 | 0 | 3 |
Correctors | | | | |
Votes recorded for A7-0454/2013 - Daniel Caspary - Am 94 at Votes | For | Abstain | Against | Total |
Total count | 214 | 12 | 449 | 675 |
Corrected count | 5 | 0 | 0 | 5 |
Correctors | | | | |
∞ B7-0001/2014 - § 5
Votes recorded for B7-0001/2014 - § 5 at Votes | For | Abstain | Against | Total |
Total count | 535 | 27 | 118 | 680 |
Corrected count | 4 | 0 | 0 | 4 |
Correctors | | | | |
Votes recorded for A7-0465/2013 - Phil Bennion - § 10 at Votes | For | Abstain | Against | Total |
Total count | 434 | 3 | 254 | 691 |
Corrected count | 0 | 1 | 6 | 7 |
Correctors | | | | |
Votes recorded for A7-0458/2013 - Jutta Steinruck - § 55/2 at Votes | For | Abstain | Against | Total |
Total count | 288 | 22 | 374 | 684 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
Votes recorded for A7-0458/2013 - Jutta Steinruck - § 55/1 at Votes | For | Abstain | Against | Total |
Total count | 384 | 20 | 282 | 686 |
Corrected count | 3 | 0 | 1 | 4 |
Correctors | | | | |
Votes recorded for A7-0458/2013 - Jutta Steinruck - § 33/3 at Votes | For | Abstain | Against | Total |
Total count | 539 | 14 | 134 | 687 |
Corrected count | 2 | 0 | 8 | 10 |
Correctors | | | | |
Votes recorded for A7-0458/2013 - Jutta Steinruck - § 33/2 at Votes | For | Abstain | Against | Total |
Total count | 389 | 13 | 283 | 685 |
Corrected count | 3 | 0 | 0 | 3 |
Correctors | | | | |
Votes recorded for A7-0434/2013 - Esther de Lange - § 41/3 at Votes | For | Abstain | Against | Total |
Total count | 361 | 53 | 269 | 683 |
Corrected count | 6 | 1 | 1 | 8 |
Correctors | | | | |
Votes recorded for A7-0434/2013 - Esther de Lange - § 41/2 at Votes | For | Abstain | Against | Total |
Total count | 377 | 52 | 243 | 672 |
Corrected count | 10 | 0 | 3 | 13 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - Am 10 S at Votes | For | Abstain | Against | Total |
Total count | 298 | 17 | 370 | 685 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - Am 9 S at Votes | For | Abstain | Against | Total |
Total count | 282 | 20 | 391 | 693 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - § 21 at Votes | For | Abstain | Against | Total |
Total count | 530 | 24 | 130 | 684 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - Am 7 at Votes | For | Abstain | Against | Total |
Total count | 84 | 26 | 577 | 687 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - § 14/2 at Votes | For | Abstain | Against | Total |
Total count | 527 | 20 | 143 | 690 |
Corrected count | 1 | 0 | 3 | 4 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - § 12/2 at Votes | For | Abstain | Against | Total |
Total count | 310 | 11 | 370 | 691 |
Corrected count | 0 | 0 | 2 | 2 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - § 3/2 at Votes | For | Abstain | Against | Total |
Total count | 390 | 15 | 280 | 685 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - § 3/1 at Votes | For | Abstain | Against | Total |
Total count | 532 | 10 | 143 | 685 |
Corrected count | 4 | 0 | 1 | 5 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - Am 3 at Votes | For | Abstain | Against | Total |
Total count | 91 | 23 | 572 | 686 |
Corrected count | 1 | 0 | 2 | 3 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - Am 2 at Votes | For | Abstain | Against | Total |
Total count | 84 | 20 | 581 | 685 |
Corrected count | 0 | 0 | 3 | 3 |
Correctors | | | | |
Votes recorded for A7-0430/2013 - Chris Davies - Am 1 at Votes | For | Abstain | Against | Total |
Total count | 149 | 18 | 514 | 681 |
Corrected count | 2 | 0 | 5 | 7 |
Correctors | | | | |
Votes recorded for A7-0382/2013 - Gianni Pittella - § 49 at Votes | For | Abstain | Against | Total |
Total count | 180 | 8 | 205 | 393 |
Corrected count | 2 | 0 | 2 | 4 |
Correctors | | | | |
Votes recorded for A7-0382/2013 - Gianni Pittella - § 48 at Votes | For | Abstain | Against | Total |
Total count | 159 | 5 | 230 | 394 |
Corrected count | 4 | 0 | 2 | 6 |
Correctors | | | | |
Votes recorded for A7-0336/2013 - Alain Lamassoure - § 8/2 at Votes | For | Abstain | Against | Total |
Total count | 322 | 12 | 116 | 450 |
Corrected count | 2 | 0 | 2 | 4 |
Correctors | | | | |
Votes recorded for A7-0336/2013 - Alain Lamassoure - § 7 at Votes | For | Abstain | Against | Total |
Total count | 391 | 10 | 55 | 456 |
Corrected count | 4 | 0 | 0 | 4 |
Correctors | | | | |
Votes recorded for A7-0336/2013 - Alain Lamassoure - § 3 at Votes | For | Abstain | Against | Total |
Total count | 380 | 12 | 60 | 452 |
Corrected count | 3 | 2 | 0 | 5 |
Correctors | | | | |
Votes recorded for B7-0560/2013 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 423 | 15 | 135 | 573 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ B7-0560/2013 - § 21
Votes recorded for B7-0560/2013 - § 21 at Votes | For | Abstain | Against | Total |
Total count | 460 | 23 | 99 | 582 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
∞ B7-0560/2013 - Am 8
Votes recorded for B7-0560/2013 - Am 8 at Votes | For | Abstain | Against | Total |
Total count | 468 | 19 | 95 | 582 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ B7-0560/2013 - § 12
Votes recorded for B7-0560/2013 - § 12 at Votes | For | Abstain | Against | Total |
Total count | 435 | 26 | 129 | 590 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
∞ B7-0560/2013 - Am 3
Votes recorded for B7-0560/2013 - Am 3 at Votes | For | Abstain | Against | Total |
Total count | 57 | 42 | 493 | 592 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
∞ B7-0560/2013 - Am 2
Votes recorded for B7-0560/2013 - Am 2 at Votes | For | Abstain | Against | Total |
Total count | 113 | 38 | 439 | 590 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
∞ B7-0560/2013 - § 6
Votes recorded for B7-0560/2013 - § 6 at Votes | For | Abstain | Against | Total |
Total count | 482 | 23 | 79 | 584 |
Corrected count | 2 | 0 | 0 | 2 |
Correctors | | | | |
∞ B7-0560/2013 - § 5
Votes recorded for B7-0560/2013 - § 5 at Votes | For | Abstain | Against | Total |
Total count | 485 | 8 | 97 | 590 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ B7-0556/2013 - Am 6
Votes recorded for B7-0556/2013 - Am 6 at Votes | For | Abstain | Against | Total |
Total count | 473 | 18 | 105 | 596 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0557/2013 - Am 8
Votes recorded for RC-B7-0557/2013 - Am 8 at Votes | For | Abstain | Against | Total |
Total count | 152 | 16 | 445 | 613 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
∞ RC-B7-0557/2013 - Am 7
Votes recorded for RC-B7-0557/2013 - Am 7 at Votes | For | Abstain | Against | Total |
Total count | 25 | 40 | 539 | 604 |
Corrected count | 0 | 1 | 1 | 2 |
Correctors | | | | |
∞ RC-B7-0557/2013 - Am 1
Votes recorded for RC-B7-0557/2013 - Am 1 at Votes | For | Abstain | Against | Total |
Total count | 108 | 6 | 495 | 609 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
∞ RC-B7-0557/2013 - Am 6
Votes recorded for RC-B7-0557/2013 - Am 6 at Votes | For | Abstain | Against | Total |
Total count | 101 | 12 | 496 | 609 |
Corrected count | 2 | 0 | 1 | 3 |
Correctors | | | | |
∞ RC-B7-0557/2013 - Am 10
Votes recorded for RC-B7-0557/2013 - Am 10 at Votes | For | Abstain | Against | Total |
Total count | 324 | 12 | 280 | 616 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
∞ RC-B7-0557/2013 - Am 9
Votes recorded for RC-B7-0557/2013 - Am 9 at Votes | For | Abstain | Against | Total |
Total count | 60 | 89 | 464 | 613 |
Corrected count | 0 | 0 | 3 | 3 |
Correctors | | | | |
Votes recorded for B7-0555/2013 - Considérant T at Votes | For | Abstain | Against | Total |
Total count | 293 | 15 | 309 | 617 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
∞ B7-0555/2013 - Am 1
Votes recorded for B7-0555/2013 - Am 1 at Votes | For | Abstain | Against | Total |
Total count | 159 | 6 | 452 | 617 |
Corrected count | 0 | 0 | 2 | 2 |
Correctors | | | | |
Votes recorded for B7-0552/2013 - Considérant C at Votes | For | Abstain | Against | Total |
Total count | 495 | 11 | 115 | 621 |
Corrected count | 1 | 4 | 2 | 7 |
Correctors | | | | |
∞ B7-0551/2013 - Résolution
Votes recorded for B7-0551/2013 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 28 | 53 | 542 | 623 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for B7-0546/2013 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 182 | 32 | 409 | 623 |
Corrected count | 1 | 1 | 6 | 8 |
Correctors | | | | |
Votes recorded for B7-0547/2013 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 460 | 18 | 136 | 614 |
Corrected count | 2 | 1 | 1 | 4 |
Correctors | | | | |
Votes recorded for A7-0379/2013 - Gesine Meissner - Am 36 at Votes | For | Abstain | Against | Total |
Total count | 524 | 7 | 96 | 627 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0379/2013 - Gesine Meissner - Am 47 at Votes | For | Abstain | Against | Total |
Total count | 538 | 13 | 71 | 622 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0383/2013 - Herbert Dorfmann - Am 1 at Votes | For | Abstain | Against | Total |
Total count | 47 | 1 | 635 | 683 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0418/2013 - Eduard Kukan - § 119 at Votes | For | Abstain | Against | Total |
Total count | 386 | 12 | 295 | 693 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0418/2013 - Eduard Kukan - § 118/2 at Votes | For | Abstain | Against | Total |
Total count | 425 | 33 | 220 | 678 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0418/2013 - Eduard Kukan - § 118/1 at Votes | For | Abstain | Against | Total |
Total count | 659 | 15 | 18 | 692 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0418/2013 - Eduard Kukan - § 116/2 at Votes | For | Abstain | Against | Total |
Total count | 458 | 15 | 215 | 688 |
Corrected count | 5 | 0 | 0 | 5 |
Correctors | | | | |
Votes recorded for A7-0418/2013 - Eduard Kukan - § 116/1 at Votes | For | Abstain | Against | Total |
Total count | 398 | 23 | 275 | 696 |
Corrected count | 8 | 0 | 2 | 10 |
Correctors | | | | |
Votes recorded for A7-0385/2013 - Béla Kovács - Am 57 at Votes | For | Abstain | Against | Total |
Total count | 290 | 11 | 402 | 703 |
Corrected count | 2 | 0 | 1 | 3 |
Correctors | | | | |
Votes recorded for A7-0385/2013 - Béla Kovács - Am 55 at Votes | For | Abstain | Against | Total |
Total count | 289 | 5 | 397 | 691 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0385/2013 - Béla Kovács - Am 54 at Votes | For | Abstain | Against | Total |
Total count | 357 | 7 | 340 | 704 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0385/2013 - Béla Kovács - Am 53 at Votes | For | Abstain | Against | Total |
Total count | 347 | 13 | 338 | 698 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0385/2013 - Béla Kovács - Am 52 at Votes | For | Abstain | Against | Total |
Total count | 348 | 14 | 341 | 703 |
Corrected count | 2 | 0 | 0 | 2 |
Correctors | | | | |
Votes recorded for A7-0426/2013 - Edite Estrela - Am 2rev at Votes | For | Abstain | Against | Total |
Total count | 334 | 35 | 327 | 696 |
Corrected count | 2 | 1 | 8 | 11 |
Correctors | | | | |
Votes recorded for A7-0426/2013 - Edite Estrela - Am 1 at Votes | For | Abstain | Against | Total |
Total count | 95 | 48 | 548 | 691 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0391/2013 - Franck Proust - § 67/4 at Votes | For | Abstain | Against | Total |
Total count | 528 | 10 | 143 | 681 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0391/2013 - Franck Proust - § 67/3 at Votes | For | Abstain | Against | Total |
Total count | 507 | 17 | 166 | 690 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0391/2013 - Franck Proust - § 67/2 at Votes | For | Abstain | Against | Total |
Total count | 522 | 13 | 134 | 669 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
Votes recorded for A7-0391/2013 - Franck Proust - § 47 at Votes | For | Abstain | Against | Total |
Total count | 573 | 32 | 91 | 696 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 52 at Votes | For | Abstain | Against | Total |
Total count | 470 | 28 | 179 | 677 |
Corrected count | 0 | 1 | 1 | 2 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 43 at Votes | For | Abstain | Against | Total |
Total count | 551 | 39 | 103 | 693 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 41 at Votes | For | Abstain | Against | Total |
Total count | 351 | 36 | 293 | 680 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 37 at Votes | For | Abstain | Against | Total |
Total count | 542 | 39 | 102 | 683 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 36 at Votes | For | Abstain | Against | Total |
Total count | 336 | 37 | 309 | 682 |
Corrected count | 0 | 1 | 1 | 2 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 32 at Votes | For | Abstain | Against | Total |
Total count | 561 | 12 | 103 | 676 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 31 at Votes | For | Abstain | Against | Total |
Total count | 549 | 11 | 103 | 663 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 29 at Votes | For | Abstain | Against | Total |
Total count | 542 | 10 | 120 | 672 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 16 at Votes | For | Abstain | Against | Total |
Total count | 561 | 4 | 102 | 667 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0349/2013 - Lívia Járóka - § 13 at Votes | For | Abstain | Against | Total |
Total count | 557 | 10 | 92 | 659 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0395/2013 - Kriton Arsenis - Am 62 at Votes | For | Abstain | Against | Total |
Total count | 342 | 19 | 326 | 687 |
Corrected count | 2 | 0 | 18 | 20 |
Correctors | | | | |
Votes recorded for A7-0409/2013 - Ulrike Rodust - Am 1/2 at Votes | For | Abstain | Against | Total |
Total count | 56 | 43 | 579 | 678 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0409/2013 - Ulrike Rodust - Am 1/1 at Votes | For | Abstain | Against | Total |
Total count | 102 | 27 | 545 | 674 |
Corrected count | 0 | 0 | 4 | 4 |
Correctors | | | | |
Votes recorded for B7-0496/2013 - Résolution at Votes | For | Abstain | Against | Total |
Total count | 387 | 58 | 64 | 509 |
Corrected count | 2 | 0 | 0 | 2 |
Correctors | | | | |
∞ B7-0496/2013 - § 21
Votes recorded for B7-0496/2013 - § 21 at Votes | For | Abstain | Against | Total |
Total count | 470 | 6 | 73 | 549 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for B7-0496/2013 - Am 13 at Votes | For | Abstain | Against | Total |
Total count | 80 | 146 | 329 | 555 |
Corrected count | 0 | 2 | 0 | 2 |
Correctors | | | | |
Votes recorded for B7-0496/2013 - Am 12 at Votes | For | Abstain | Against | Total |
Total count | 97 | 138 | 319 | 554 |
Corrected count | 1 | 0 | 0 | 1 |
Correctors | | | | |
Votes recorded for B7-0496/2013 - Am 10 at Votes | For | Abstain | Against | Total |
Total count | 101 | 143 | 313 | 557 |
Corrected count | 1 | 0 | 1 | 2 |
Correctors | | | | |
Votes recorded for A7-0358/2013 - Michael Gahler - § 52 at Votes | For | Abstain | Against | Total |
Total count | 421 | 55 | 89 | 565 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0358/2013 - Michael Gahler - § 51 at Votes | For | Abstain | Against | Total |
Total count | 435 | 58 | 98 | 591 |
Corrected count | 0 | 0 | 1 | 1 |
Correctors | | | | |
Votes recorded for A7-0358/2013 - Michael Gahler - § 49 at Votes | For | Abstain | Against | Total |
Total count | 488 | 15 | 85 | 588 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0358/2013 - Michael Gahler - § 48/2 at Votes | For | Abstain | Against | Total |
Total count | 465 | 55 | 66 | 586 |
Corrected count | 0 | 1 | 0 | 1 |
Correctors | | | | |
Votes recorded for A7-0358/2013 - Michael Gahler - § 48/1 at Votes | For | Abstain | Against | Total |
Total count | 297 | 15 | 270 | 582 |
