∞ RC-B7-0033/2014 - Résolution
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 52 | 2 | 54 | |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 52 | 2 | 54 | |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 244 | 31 | 333 | 608 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 252 | 20 | 334 | 606 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 287 | 8 | 315 | 610 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 283 | 8 | 317 | 608 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 276 | 12 | 322 | 610 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 485 | 40 | 94 | 619 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 528 | 51 | 43 | 622 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 560 | 44 | 22 | 626 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 416 | 46 | 164 | 626 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 453 | 17 | 152 | 622 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 584 | 23 | 20 | 627 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 585 | 5 | 31 | 621 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 533 | 11 | 76 | 620 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 570 | 25 | 32 | 627 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 573 | 38 | 18 | 629 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 594 | 11 | 28 | 633 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 337 | 9 | 285 | 631 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 600 | 6 | 25 | 631 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 92 | 203 | 338 | 633 |
Corrected count | 3 | 1 | 1 | 5 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 517 | 37 | 24 | 578 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 516 | 14 | 84 | 614 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 385 | 30 | 201 | 616 |
Corrected count | 15 | 1 | 16 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 455 | 22 | 94 | 571 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 325 | 42 | 270 | 637 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 330 | 26 | 301 | 657 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 460 | 17 | 182 | 659 |
Corrected count | 8 | 4 | 12 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 449 | 19 | 182 | 650 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 542 | 5 | 112 | 659 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 332 | 12 | 314 | 658 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 558 | 16 | 86 | 660 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 558 | 31 | 75 | 664 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 311 | 10 | 334 | 655 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 347 | 10 | 293 | 650 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 540 | 20 | 106 | 666 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 644 | 12 | 14 | 670 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 430 | 19 | 224 | 673 |
Corrected count | 9 | 19 | 28 | |
Correctors | |
|
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 367 | 18 | 292 | 677 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 209 | 12 | 451 | 672 |
Corrected count | 7 | 1 | 8 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 357 | 16 | 290 | 663 |
Corrected count | 1 | 5 | 6 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 384 | 17 | 272 | 673 |
Corrected count | 2 | 6 | 8 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 354 | 13 | 295 | 662 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 334 | 13 | 328 | 675 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 302 | 14 | 353 | 669 |
Corrected count | 4 | 4 | 8 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 117 | 20 | 534 | 671 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 289 | 11 | 365 | 665 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 293 | 12 | 356 | 661 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 424 | 68 | 183 | 675 |
Corrected count | 3 | 2 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 287 | 8 | 362 | 657 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 185 | 8 | 481 | 674 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 299 | 11 | 361 | 671 |
Corrected count | 3 | 2 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 351 | 15 | 307 | 673 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 479 | 17 | 184 | 680 |
Corrected count | 1 | 2 | 4 | 7 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 214 | 12 | 449 | 675 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 618 | 26 | 36 | 680 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 620 | 30 | 31 | 681 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 57 | 17 | 604 | 678 |
Corrected count | 1 | 1 | 4 | 6 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 627 | 42 | 10 | 679 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 648 | 9 | 19 | 676 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 535 | 27 | 118 | 680 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 532 | 31 | 66 | 629 |
Corrected count | 1 | 2 | 1 | 4 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 587 | 39 | 65 | 691 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 611 | 14 | 61 | 686 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 606 | 17 | 63 | 686 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 614 | 27 | 48 | 689 |
Corrected count | 1 | 1 | 1 | 3 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 534 | 6 | 135 | 675 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 562 | 60 | 62 | 684 |
Corrected count | 4 | 1 | 1 | 6 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 434 | 3 | 254 | 691 |
Corrected count | 1 | 6 | 7 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 586 | 47 | 58 | 691 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 288 | 22 | 374 | 684 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 384 | 20 | 282 | 686 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 539 | 14 | 134 | 687 |
Corrected count | 2 | 8 | 10 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 389 | 13 | 283 | 685 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 616 | 10 | 61 | 687 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 365 | 6 | 304 | 675 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 659 | 8 | 24 | 691 |
Corrected count | 1 | 1 | 1 | 3 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 361 | 53 | 269 | 683 |
Corrected count | 6 | 1 | 1 | 8 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 377 | 52 | 243 | 672 |
Corrected count | 10 | 3 | 13 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 597 | 53 | 38 | 688 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 524 | 25 | 141 | 690 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 298 | 17 | 370 | 685 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 282 | 20 | 391 | 693 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 530 | 24 | 130 | 684 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 84 | 26 | 577 | 687 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 527 | 20 | 143 | 690 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 310 | 11 | 370 | 691 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 390 | 15 | 280 | 685 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 532 | 10 | 143 | 685 |
Corrected count | 4 | 1 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 91 | 23 | 572 | 686 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 84 | 20 | 581 | 685 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 149 | 18 | 514 | 681 |
Corrected count | 2 | 5 | 7 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 609 | 4 | 72 | 685 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 630 | 17 | 37 | 684 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 630 | 12 | 42 | 684 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 552 | 12 | 110 | 674 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 578 | 39 | 23 | 640 |
Corrected count | 5 | 2 | 7 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 265 | 37 | 79 | 381 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 180 | 8 | 205 | 393 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 159 | 5 | 230 | 394 |
Corrected count | 4 | 2 | 6 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 377 | 6 | 69 | 452 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 388 | 16 | 51 | 455 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 322 | 12 | 116 | 450 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 376 | 15 | 61 | 452 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 391 | 10 | 55 | 456 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 380 | 12 | 60 | 452 |
Corrected count | 3 | 2 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 359 | 31 | 115 | 505 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 382 | 17 | 109 | 508 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 403 | 4 | 109 | 516 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 215 | 8 | 291 | 514 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 383 | 27 | 98 | 508 |
Corrected count | 2 | 3 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 402 | 13 | 105 | 520 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 162 | 5 | 348 | 515 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 373 | 8 | 138 | 519 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 373 | 9 | 141 | 523 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 257 | 5 | 254 | 516 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 247 | 21 | 257 | 525 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 236 | 13 | 274 | 523 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 298 | 13 | 211 | 522 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 407 | 12 | 109 | 528 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 391 | 6 | 132 | 529 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 330 | 20 | 180 | 530 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 233 | 27 | 285 | 545 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 425 | 11 | 105 | 541 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 231 | 30 | 285 | 546 |
Corrected count | 6 | 6 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 455 | 17 | 79 | 551 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 234 | 15 | 301 | 550 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 438 | 20 | 94 | 552 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 359 | 18 | 171 | 548 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 310 | 19 | 209 | 538 |
Corrected count | 1 | 1 | 6 | 8 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 410 | 19 | 120 | 549 |
Corrected count | 1 | 5 | 6 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 451 | 13 | 85 | 549 |
Corrected count | 1 | 1 | 1 | 3 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 443 | 6 | 104 | 553 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 445 | 18 | 88 | 551 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 394 | 24 | 138 | 556 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 423 | 15 | 135 | 573 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 460 | 23 | 99 | 582 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 468 | 19 | 95 | 582 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 435 | 26 | 129 | 590 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 57 | 42 | 493 | 592 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 113 | 38 | 439 | 590 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 482 | 23 | 79 | 584 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 485 | 8 | 97 | 590 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 473 | 18 | 105 | 596 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 152 | 16 | 445 | 613 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 25 | 40 | 539 | 604 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 108 | 6 | 495 | 609 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 101 | 12 | 496 | 609 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 324 | 12 | 280 | 616 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 60 | 89 | 464 | 613 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 293 | 15 | 309 | 617 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 159 | 6 | 452 | 617 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 495 | 11 | 115 | 621 |
Corrected count | 1 | 4 | 2 | 7 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 28 | 53 | 542 | 623 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 182 | 32 | 409 | 623 |
Corrected count | 1 | 1 | 6 | 8 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 460 | 18 | 136 | 614 |
Corrected count | 2 | 1 | 1 | 4 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 553 | 13 | 56 | 622 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 577 | 25 | 26 | 628 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 561 | 12 | 59 | 632 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 524 | 7 | 96 | 627 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 95 | 4 | 529 | 628 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 538 | 13 | 71 | 622 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 545 | 7 | 68 | 620 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 295 | 7 | 311 | 613 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 579 | 10 | 33 | 622 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 553 | 9 | 25 | 587 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 374 | 2 | 286 | 662 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 620 | 9 | 38 | 667 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 609 | 15 | 58 | 682 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 47 | 1 | 635 | 683 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 604 | 41 | 48 | 693 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 588 | 6 | 88 | 682 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 294 | 14 | 388 | 696 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 592 | 6 | 96 | 694 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 597 | 21 | 78 | 696 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 386 | 12 | 295 | 693 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 425 | 33 | 220 | 678 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 659 | 15 | 18 | 692 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 458 | 15 | 215 | 688 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 398 | 23 | 275 | 696 |
Corrected count | 8 | 2 | 10 | |
Correctors | |
