∞ Report: KAUFMANN A6-0043/2009 - resolution
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 380 | 29 | 41 | 450 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 380 | 29 | 41 | 450 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 379 | 16 | 65 | 460 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 429 | 55 | 36 | 520 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 502 | 5 | 14 | 521 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 415 | 19 | 75 | 509 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 458 | 10 | 48 | 516 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 310 | 12 | 191 | 513 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 387 | 23 | 87 | 497 |
Corrected count | 4 | 1 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 280 | 17 | 191 | 488 |
Corrected count | 5 | 1 | 6 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 417 | 4 | 71 | 492 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 464 | 19 | 35 | 518 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 185 | 7 | 321 | 513 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 199 | 61 | 253 | 513 |
Corrected count | 4 | 1 | 3 | 8 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 432 | 25 | 72 | 529 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 275 | 111 | 120 | 506 |
Corrected count | 3 | 4 | 3 | 10 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 139 | 6 | 375 | 520 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 467 | 18 | 27 | 512 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 508 | 7 | 20 | 535 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 467 | 18 | 42 | 527 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 465 | 18 | 47 | 530 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 497 | 5 | 36 | 538 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 398 | 65 | 56 | 519 |
Corrected count | 5 | 1 | 6 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 429 | 54 | 60 | 543 |
Corrected count | 4 | 1 | 1 | 6 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 431 | 43 | 69 | 543 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 450 | 19 | 69 | 538 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 233 | 3 | 310 | 546 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 441 | 18 | 77 | 536 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 256 | 129 | 19 | 404 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 403 | 12 | 51 | 466 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 367 | 45 | 97 | 509 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 297 | 42 | 145 | 484 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 331 | 43 | 132 | 506 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 423 | 10 | 90 | 523 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 382 | 14 | 133 | 529 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 406 | 14 | 98 | 518 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 331 | 9 | 203 | 543 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 363 | 14 | 149 | 526 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 330 | 21 | 178 | 529 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 376 | 25 | 141 | 542 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 335 | 21 | 173 | 529 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 291 | 32 | 201 | 524 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 385 | 24 | 109 | 518 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 334 | 16 | 170 | 520 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 357 | 31 | 131 | 519 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 443 | 40 | 62 | 545 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 454 | 25 | 106 | 585 |
Corrected count | 8 | 1 | 9 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 410 | 14 | 158 | 582 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 159 | 10 | 421 | 590 |
Corrected count | 3 | 3 | 6 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 136 | 7 | 447 | 590 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 96 | 17 | 486 | 599 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 526 | 14 | 64 | 604 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 515 | 8 | 88 | 611 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 87 | 8 | 508 | 603 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 77 | 13 | 524 | 614 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 538 | 37 | 35 | 610 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 550 | 57 | 14 | 621 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 556 | 55 | 20 | 631 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 540 | 15 | 52 | 607 |
Corrected count | 3 | 2 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 579 | 14 | 17 | 610 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 137 | 33 | 468 | 638 |
Corrected count | 2 | 3 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 407 | 171 | 57 | 635 |
Corrected count | 18 | 2 | 2 | 22 |
Correctors |
|
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 511 | 21 | 106 | 638 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 159 | 9 | 467 | 635 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 34 | 8 | 580 | 622 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 492 | 10 | 137 | 639 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 174 | 12 | 447 | 633 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 167 | 18 | 447 | 632 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 179 | 16 | 440 | 635 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 478 | 6 | 152 | 636 |
Corrected count | 2 | 5 | 7 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 491 | 5 | 137 | 633 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 522 | 51 | 101 | 674 |
Corrected count | 3 | 2 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 503 | 21 | 152 | 676 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 168 | 5 | 491 | 664 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 172 | 3 | 497 | 672 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 148 | 10 | 512 | 670 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 398 | 8 | 253 | 659 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 456 | 9 | 208 | 673 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 348 | 8 | 304 | 660 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 389 | 18 | 260 | 667 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 399 | 12 | 260 | 671 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 616 | 16 | 23 | 655 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 659 | 7 | 5 | 671 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 654 | 9 | 3 | 666 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 547 | 76 | 41 | 664 |
Corrected count | 3 | 14 | 17 | |
Correctors |
| |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 626 | 5 | 29 | 660 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 576 | 18 | 21 | 615 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 566 | 39 | 28 | 633 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 588 | 29 | 27 | 644 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 354 | 4 | 286 | 644 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 297 | 6 | 337 | 640 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 374 | 30 | 238 | 642 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 540 | 34 | 66 | 640 |
Corrected count | 2 | 2 | 3 | 7 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 157 | 23 | 467 | 647 |
Corrected count | 2 | 2 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 393 | 9 | 245 | 647 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 398 | 12 | 218 | 628 |
Corrected count | 7 | 7 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 380 | 4 | 253 | 637 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 385 | 13 | 246 | 644 |
Corrected count | 2 | 1 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 420 | 11 | 221 | 652 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 291 | 18 | 336 | 645 |
Corrected count | 1 | 1 | 2 | 4 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 255 | 18 | 366 | 639 |
Corrected count | 2 | 1 | 2 | 5 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 183 | 19 | 440 | 642 |
Corrected count | 2 | 1 | 2 | 5 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 151 | 20 | 477 | 648 |
Corrected count | 1 | 2 | 2 | 5 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 386 | 17 | 231 | 634 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 402 | 18 | 233 | 653 |
Corrected count | 1 | 4 | 5 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 315 | 16 | 317 | 648 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 408 | 19 | 219 | 646 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 550 | 41 | 49 | 640 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 543 | 39 | 56 | 638 |
Corrected count | 1 | 2 | 1 | 4 |
Correctors |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 332 | 6 | 307 | 645 |
Corrected count | 3 | 4 | 7 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 575 | 9 | 24 | 608 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 563 | 13 | 13 | 589 |
Corrected count | 3 | 1 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 561 | 12 | 20 | 593 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 546 | 1 | 12 | 559 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 11 | 4 | 147 | 162 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 177 | 29 | 130 | 336 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 305 | 8 | 35 | 348 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 80 | 100 | 190 | 370 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 313 | 6 | 56 | 375 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 362 | 5 | 4 | 371 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 190 | 5 | 139 | 334 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 87 | 27 | 282 | 396 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 234 | 2 | 164 | 400 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 199 | 3 | 208 | 410 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 382 | 6 | 7 | 395 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 372 | 17 | 12 | 401 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 396 | 9 | 2 | 407 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 284 | 75 | 42 | 401 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 177 | 17 | 210 | 404 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 176 | 19 | 214 | 409 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 168 | 19 | 222 | 409 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 173 | 15 | 220 | 408 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 164 | 19 | 219 | 402 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 174 | 17 | 200 | 391 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 381 | 7 | 4 | 392 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 388 | 7 | 4 | 399 |
Corrected count | 5 | 5 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 324 | 15 | 11 | 350 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 226 | 6 | 185 | 417 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 377 | 6 | 36 | 419 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 400 | 22 | 10 | 432 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 403 | 19 | 9 | 431 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 405 | 19 | 13 | 437 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 417 | 14 | 15 | 446 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 423 | 23 | 8 | 454 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 403 | 11 | 37 | 451 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
|
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 226 | 9 | 230 | 465 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 423 | 11 | 18 | 452 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 438 | 6 | 33 | 477 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 82 | 4 | 373 | 459 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 83 | 2 | 370 | 455 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 97 | 2 | 368 | 467 |
Corrected count | 1 | 2 | 3 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 409 | 10 | 56 | 475 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 424 | 9 | 21 | 454 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 434 | 9 | 27 | 470 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 431 | 17 | 46 | 494 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 168 | 5 | 302 | 475 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 260 | 8 | 217 | 485 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 250 | 9 | 224 | 483 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 324 | 5 | 147 | 476 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 318 | 9 | 155 | 482 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 172 | 2 | 318 | 492 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 156 | 5 | 323 | 484 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 325 | 3 | 158 | 486 |
Corrected count | 3 | 3 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 257 | 12 | 221 | 490 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 399 | 19 | 74 | 492 |
Corrected count | 4 | 4 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 436 | 45 | 16 | 497 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 418 | 29 | 26 | 473 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 431 | 35 | 25 | 491 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 415 | 11 | 72 | 498 |
Corrected count | 2 | 7 | 9 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 383 | 15 | 116 | 514 |
Corrected count | 1 | 1 | 2 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 390 | 25 | 116 | 531 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 50 | 13 | 457 | 520 |
Corrected count | 1 | 3 | 4 | |
Correctors | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 292 | 15 | 222 | 529 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 357 | 14 | 200 | 571 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 317 | 21 | 237 | 575 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 152 | 14 | 403 | 569 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 286 | 15 | 273 | 574 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 551 | 4 | 13 | 568 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 55 | 23 | 503 | 581 |
Corrected count | 2 | 2 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
Total count | 65 | 16 | 493 | 574 |
Corrected count | 1 | 1 | ||
Correctors | | |
Votes | For | Abstain | Against | Total |
---|---|---|---|---|
